March 2023
Received from | Pending last month | Received | Resolved | Pending over 3 months | Average resolution time | Total pending |
---|---|---|---|---|---|---|
Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Monthly
Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|
Mar 2022 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 |
May 2022 | 0 | 0 | 0 | 0 |
Jun 2022 | 0 | 0 | 0 | 0 |
Jul 2022 | 0 | 0 | 0 | 0 |
Aug 2022 | 0 | 0 | 0 | 0 |
Sep 2022 | 0 | 0 | 0 | 0 |
Oct 2022 | 0 | 0 | 0 | 0 |
Nov 2022 | 0 | 0 | 0 | 0 |
Dec 2022 | 0 | 0 | 0 | 0 |
Jan 2023 | 0 | 0 | 0 | 0 |
Feb 2023 | 0 | 0 | 0 | 0 |
Mar 2023 | 0 | 0 | 0 | 0 |
Annual
Year | Carried forward from previous year | Received | Pending | Resolved |
---|---|---|---|---|
2020 - 2021 | 0 | 0 | 0 | 0 |
2021 - 2022 | 0 | 0 | 0 | 0 |
2022 - 2023 | 0 | 0 | 0 | 0 |
Contact us directly at [email protected] for assistance with any queries, complaints or grievances. We will ensure your grievance is resolved within 30 days. If you feel that your grievance is not redressed satisfactorily, you may lodge a complaint with SEBI through the Scores website or the SEBI Scores app for Android or iOS.